PAVEMENT MARKING MATERIALS AND SUPPLIERS
FOR ALL PROJECTS SOLD BEFORE THE JUNE 16,
2004 LETTING NOT
INCLUDING PROJECTS WITH PROPOSAL NOTE 890
UPDATE: Effective August
26, 2004, the following Epoxy Pavement Marking Material have
been removed: Epoplex white and yellow LS-50 and Poly-carb White and
Yellow Mark-55.2 products.
CONTACT: | Randy Davis | Randy.Davis@dot.state.oh.us |
PHONE: 614-275-1389 | FAX: 614-275-1392 |
740.02 TYPE 1, ODOT FAST DRY WATER-BASED, 2 MINUTE MAXIMUM DRY TIME & 60sec. dry NTPEP | ||||||
USE 740.10 TYPE A GLASS BEADS FOR THE NTPEP MATERIALS. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | ||||||
AEXCEL | 72W-A057 | 9872-01 | 72W-A057 | ODOT | ||
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM-2146 | 8502-01 | BP-9134 | ODOT | ||
IBIS | 44-4519 | 9968-01 | 44-4519 | ODOT | ||
ENNIS | OH94WW | 8506-01 | LD9331C | ODOT | ||
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM2264 | 8502-01 | TM2204 | 96-23PA | NTPEP | |
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM2334 | 8502-01 | BP17313 | PMM-2000- PA-171 |
NTPEP | |
ENNIS | EP200W14 | 8598-01 | EP200W14 | 98-PA-18 | NTPEP | |
ENNIS | EP200W14 | 8604-01 | EP200W14 | 98-PA-18 | NTPEP | |
ENNIS | EP430W02 | 8598-01 | EP430W02 | 2000-PA-54 | NTPEP | |
ENNIS | EP430W03 | 8598-01 | EP430W03 | 2000-PA-55 | NTPEP | |
ENNIS | WX35W001 | 8506-01 | CL6012 | 96-75-PA | NTPEP | |
ENNIS | WX35W001 | 8597-01 | CL6012 | 96-75-PA | NTPEP | |
YELLOW | ||||||
AEXCEL | 72Y-A051 | 9872-01 | 72Y-A051 | ODOT | ||
BALTIMORE (DIV. OF SHERWIN-WMS | TM-2147 | 8502-01 | BP-9135 | ODOT | ||
IBIS | 44-4520 | 9968-01 | 44-4520 | ODOT | ||
ENNIS | OH94WY | 8506-01 | LD9331F | ODOT | ||
ENNIS | WX35Y1LDI | 8604-01 | LD9331F/ OH94WY |
ODOT | ||
BALTIMORE (DIV. OF SHERWIN-WMS. | TM2265 | 8502-01 | TM 2205 | 96-24PA | NTPEP | |
BALTIMORE (DIV. OF SHERWIN-WMS | TM2335 | 8502-01 | BP17315 | PMM-2000- PA-173 |
NTPEP | |
ENNIS | EP200Y17 | 8598-01 | EP200Y17 | 98-PA-28 | NTPEP | |
ENNIS | EP200Y17 | 8604-01 | EP200Y17 | 98-PA-28 | NTPEP | |
ENNIS | EP430Y02 | 8598-01 | EP430Y02 | 2000-PA-57 | NTPEP | |
ENNIS | EP430Y03 | 8598-01 | EP430Y03 | 2000-PA-58 | NTPEP | |
ENNIS | WX35L002 | 8506-01 | CL-6015 | 96-78PA | NTPEP | |
ENNIS | WX35L002 | 8597-01 | CL-6015 | 96-78PA | NTPEP | |
740.02 TYPE 2, FAST DRY ALKYD TYPE, 2 MINUTE MAXIMUM DRY TIME | ||||||
USE 740.10 TYPE A GLASS BEADS. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S COD | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | BALTIMORE (DIV. OF SHERWIN-WMS) | TM-9758 | 8502-01 | BP 37-35 | ODOT | |
ENNIS@GA. | VX35W1LDI | 8506-01 | LW 87-18A | ODOT | ||
ENNIS@TEXAS | V35W1LDI | 8620-01 | LW 87-18A | ODOT | ||
YELLOW | BALTIMORE (DIV. OF SHERWIN-WMS) | TM9757 | 8502-01 | BP 37-39 | ODOT | |
ENNIS@GA. | VX35Y1LDI | 8506-01 | LW 87-18BB | ODOT | ||
ENNIS@TEXAS | V35Y1LDI | 8520-01 | LW 87-18BB | ODOT |
740.02 TYPE 3, CONVENTIONAL DRY WATER-BASED, 30 MINUTES MAXIMUM DRY TIME | ||||||
USE 740.10 TYPE A GLASS BEADS. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | AEXCEL | 72W-A025 | 9872-01 | 72W-A025 | ODOT | |
AEXCEL | 72Y-A007 | 9872-01 | 72Y-A007 | ODOT |
740.02 TYPE 4, CONVENTIONAL, ALKYD TYPE, 30 MINUTE MAXIMUM DRY TIME | ||||||
USE 740.10 TYPE A GLASS BEADS. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | BALTIMORE (DIV. OF SHERWIN-WMS.) | TM-5582 | 8502-01 | BP 37-25 | ODOT | |
YELLOW | BALTIMORE (DIV. OF SHERWIN-WMS.) | TM-5583 | 8502-01 | BP 37-24 | ODOT |
740.03 POLYESTER PAVEMENT MARKING. | ||||||
USE 740.10 TYPE B GLASS BEADS. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | AEXCEL | 75W-D12 | 9872-01 | 75W-D12 | ODOT | |
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM8138 | 8502-01 | BP 37-42 | ODOT | ||
YELLOW | AEXCEL | 75Y-D13 | 9872-01 | 75Y-D13 | ODOT | |
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM8137 | 8502-01 | BP 37-43 | ODOT | ||
740.04 THERMOPLASTIC PAVEMENT MARKING. | ||||||
USE 740.10 TYPE C GLASS BEADS FOR THE NTPEP MATERIALS | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | ||||||
ENNIS | 31101352 | 8546-01 | T2000WGE240A | ODOT | ||
ENNIS | W4E-5BX-OH | 8615-01 | W4E-5BX-OH | ODOT | ||
ENNIS | W4E-5GX-OH | 8615-01 | W4E-5GX-OH | ODOT | ||
ENNIS | EEOHALW99 | 8601-01 | LD96-1018 | ODOT | ||
ENNIS | PEOHALW99 | 8507-01 | LD96-1018 | ODOT | ||
SWARCO | OH001; TPR318 | 8545-01 | OH001; Requires PRIMER | ODOT | ||
ENNIS | 31101354 | 8546-01 | T2000WGE200A | 96-50-PA | NTPEP | |
CROWN TECH II, | 01-WAX-BADA | 8599-01 | TUFFLINE-01-WAX-BADA | PMM(2000PA)-46 | NTPEP | |
ENNIS | ET200WASX | 8615-01 & 8598-01 | ET200WASX | 98-PA-009 | NTPEP | |
ENNIS | 886353 | 8598-01 & 8615-01 | ET4-AK-SX-W-1 | PMM(2000PA)-71 | NTPEP | |
SWARCO | F-TAW-VA-0001 | 8545-01 | SWARCOTHERM VAWA001 | PMM(2000PA)-184 | NTPEP | |
YELLOW | ||||||
ENNIS | 31201352 | 8546-01 | T2000YGE240A | ODOT | ||
ENNIS | Y2E-5BX-OH | 8615-01 | Y2E-5BX-OH | ODOT | ||
ENNIS | Y2E-5GX-OH | 8615-01 | Y2E-5GX-OH | ODOT | ||
ENNIS | PEOHALY99 | 8507-01 | PEOHALY99 | ODOT | ||
SWARCO | YA, TPR318 | 8545-01 | YA;Requires PRIMER |
ODOT | ||
ENNIS | 31201354 | 8546-01 | T2000YGE200A | 96-51-PA | NTPEP | |
CROWN TECH II, | 01-YAX-ACDA | 8599-01 | TUFFLINE-01-YAX-ACDA | PMM(2000PA)-47 | NTPEP | |
ENNIS | ET200YASX | 8615-01 & 8598-01 | ET200YASX | 98-PA-010 | NTPEP | |
ENNIS | 886354 | 8598-01 & 8615-01 | ET4-AK-SX-Y-1 | PMM(2000PA)-72 | NTPEP | |
SWARCO | F-TAY-VALF-0001 | 8545-01 | SWARCOTHERM VAYA003 | PMM(2000PA)-185 | NTPEP | |
740.05 PREFORMED PAVEMENT MARKING MEETING 1995 740.05 AND EARLIER SPECIFICATIONS. | |||||||
TYPE, | COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | ||||
A-1 (90 MILS) | |||||||
WHITE | ADVANCE
TRAFFIC MARKINGS |
ATM-400, PRIMER EA-26A | 9928-01 | ATM-400 | ODOT | ||
ENNIS | HR 90 P636 | 8507-01 | HR 90 P636 | ODOT | |||
ENNIS | HR 90 P403 | 8507-01 | HR 90 P403 | ODOT | |||
YELLOW | -NONE- | ||||||
A-2 (60 MILS) | |||||||
WHITE | ADVANCE
TRAFFIC MARKINGS |
ATM-300 PRIMER EA-26A | 9928-01 | ATM-300 | ODOT | ||
ENNIS | HR 60 P630 | 8507-01 | HR 60 P630 | ODOT | |||
3M | 5730 | 511-01 | 5730 | ODOT | |||
SWARCO | DIRECTOR 60 | 8545-01 | DIRECTOR 60 | ODOT | |||
YELLOW | ADVANCE
TRAFFIC MARKINGS |
ATM-300 PRIMER EA-26A | 9928-01 | ATM-300 | ODOT | ||
CATAPHOTE | NOT AVAILABLE | 8546-01 | CATATILE | ODOT | |||
ENNIS | HR 60 P631 | 8507-01 | HR 60 P631 | ODOT | |||
3M | 5731 | 511-01 | 5731 | ODOT | |||
A-3 (60 MILS) | |||||||
WHITE | 3M | A 350 | 511-01 | A 350 | ODOT | ||
3M | A 380 | 511-01 | A 380 | ODOT | |||
YELLOW | 3M | A 351 | 511-01 | A 351 | ODOT | ||
3M | A 381 | 511-01 | A 381 | ODOT | |||
740.07 EPOXY PAVEMENT MARKING MATERIAL | ||||||
USE 740.10, TYPE D, GLASS BEADS FOR THE NTPEP MATERIALS. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | ||||||
POLYCARB | MARK-55.4A | 6536-01 | MARK-55.4A | ODOT | ||
POLYCARB | MARK-55.7 | 6536-01 | MARK-55.7 | ODOT | ||
EPOPLEX | 9130A9(DRUMS) 9140A0(TOTES) |
506-01 | LS-60-W | 98-PA-5 | NTPEP | |
INNOVATIVE PERFORMANCE SYSTEMS | HPS-2 | 8622-01 | HPS-2 | PMM(2000PA)-88 | NTPEP | |
ENNIS | UE-HS504UT99 | ? | LD981057 | 98-180-PA | NTPEP | |
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM8216 | 8502-01 | BP17301 | PMM(2000PA)-159 | NTPEP | |
YELLOW | ||||||
LEADED | POLYCARB | MARK-55.4A | 6536-01 | MARK-55.4A | ODOT | |
LEADED | POLYCARB | MARK-55.7 | 6536-01 | MARK-55.7 | ODOT | |
LEAD FREE | EPOPLEX | 9131A9(DRUMS) 9141A0(TOTES) |
506-01 | LS-60-Y | 98-PA-6 | NTPEP |
INNOVATIVE PERFORMANCE SYSTEMS | HPS-2 | 8622-01 | HPS-2 | PMM(2000PA)-89 | NTPEP | |
LEADED | ENNIS | UE-HS51398NJ | ? | LD981301 | 98-184-PA | NTPEP |
BALTIMORE (DIV. OF SHERWIN-WMS.) | TM8217 | 8502-01 | BP17303 | PMM(2000PA)-161 | NTPEP | |
HARDENER(CURE) | ||||||
EPOPLEX | 506-01 | LS-60 | NOT APPLICABLE | NTPEP | ||
INNOVATIVE PERFORMANCE SYSTEMS | HPS-2 | 8622-01 | HPS-2 | NOT APPLICABLE | NTPEP | |
740.08 HEAT-FUSED PREFORMED THERMOPLASTIC PAVEMENT MARKING MATERIAL | ||||||
TYPE | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
A90 |
ZUMAR | HOT TAPE | 8638-01 | NONE | n/a | ODOT |
ENNIS | THERMOLINE
90 LD981036(PROV) |
8507-01 | LD981036 | 98-PA-191 | NTPEP | |
A125 (125 mil) | ZUMAR | HOT TAPE | 8638-01 | 1WPASTR96 | 96-194PA | NTPEP |
ENNIS | Thermaline
125 LD981035(PROV) |
8507-01 | LD98105 | 98-190-PA | NTPEP | |
B90 (90mil) | none |
|||||
B125 (125 mil) |
FLINT | PREMARK
20/20 FLEX PLUS (LEAD FREE) |
8599-01 | Tilly 2-223-1001 | PPM (2000PA)-82 | NTPEP |